| 4D Server |
4D Web Application Server |
4D SQL Desktop |
4D OEM Desktop |
![]() |
![]() |
![]() |
![]() |
4D Server lets you deploy professional client/server and Rich Internet Applications (RIAs) on both Windows and Mac OS. Learn More |
The 4D Web Application server lets you deploy Rich Internet Applications using its full-featured Web and Web applications with an unlimited number of web connections. Learn More |
4D SQL Desktop lets you deploy 4D standalone applications communicate with one or multiple data sources. Learn More |
The 4D OEM Desktop license is designed for software developers with a large number of customers, and want to benefit from customized deployment options. Learn More |
| Deployment Features | Interpreted Desktop1 | Unlimited Desktop2 | Server | Web App Server | SQL Desk | OEM Desk |
| Run Interpreted databases | ||||||
| Run Compiled databases | ||||||
| Components use | ||||||
| Embedded application | Option | |||||
| Integrated Client/Server | ||||||
| Client Connectivity | ||||||
| ODBC Import/Export | ||||||
| Web Services Client | ||||||
| SQL Pass-through or ODBC Login | Option | |||||
| 4D ODBC Pro Expansion | Option | Option | Option | |||
| 4D for OCI Expansion | Option | Option | Option | |||
| Productivity | ||||||
| 4D Write Expansion | Option | Option | ||||
| 4D View Expansion | Option | Option | ||||
| Remote Server | ||||||
| SQL Server | Option | |||||
| SQL Unlimited Expansion | Option | Option | ||||
| 4D Web Application Expansion | Option | Option | ||||
| 4D Web Services Expansion | Option | Option | Option | |||
| Feature List >> |